Teams with most 0-0 Draws
| # | Team | Matches | 0-0 Draws |
|---|---|---|---|
| 1 | FC Thun | 0 | 0 |
| 2 | St Gallen | 0 | 0 |
| 3 | Lugano | 0 | 0 |
| Time | Match | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tip | |||||||||||||
Switzerland - Play-Offs – Score Predictions Our Switzerland - Play-Offs predictions are calculated using an advanced statistical model tailored to estimate the expected number of goals for each team in the top-flight league matches. | |||||||||||||
| Previous Matches | |||||||||||||
30 May | 0.9Aarau Grasshoppers1.5 | 0 4 | |||||||||||
1 X 2
| |||||||||||||
27 May | 1.2Grasshoppers Aarau1.0 | 0 2 | |||||||||||
1 X 2
| |||||||||||||
| # | Team | Matches | 0-0 Draws |
|---|---|---|---|
| 1 | FC Thun | 0 | 0 |
| 2 | St Gallen | 0 | 0 |
| 3 | Lugano | 0 | 0 |
| # | Team | Matches | 1-0 Wins |
|---|---|---|---|
| 1 | FC Thun | 0 | 0 |
| 2 | St Gallen | 0 | 0 |
| 3 | Lugano | 0 | 0 |
| # | Team | Matches | 2-0 Wins |
|---|---|---|---|
| 1 | FC Thun | 0 | 0 |
| 2 | St Gallen | 0 | 0 |
| 3 | Lugano | 0 | 0 |
| # | Team | Matches | 1-1 Draws |
|---|---|---|---|
| 1 | FC Thun | 0 | 0 |
| 2 | St Gallen | 0 | 0 |
| 3 | Lugano | 0 | 0 |
| # | Team | Matches | 2-1 Wins |
|---|---|---|---|
| 1 | FC Thun | 0 | 0 |
| 2 | St Gallen | 0 | 0 |
| 3 | Lugano | 0 | 0 |
| # | Team | Matches | Average Scored |
|---|---|---|---|
| 1 | FC Zurich | 0 | |
| 2 | Lausanne Sports | 0 | |
| 3 | Servette | 0 | |
| 4 | Lucerne | 0 | |
| 5 | Grasshoppers | 0 |
| # | Team | Matches | Average Conceded |
|---|---|---|---|
| 1 | FC Zurich | 0 | |
| 2 | Lausanne Sports | 0 | |
| 3 | Servette | 0 | |
| 4 | Lucerne | 0 | |
| 5 | Grasshoppers | 0 |
| # | Team | Matches | BTTS |
|---|---|---|---|
| 1 | Winterthur | 0 | 0 |
| 2 | Grasshoppers | 0 | 0 |
| 3 | FC Zurich | 0 | 0 |
| 4 | Servette | 0 | 0 |
| 5 | Lausanne Sports | 0 | 0 |
| # | Team | Matches | Over 2.5 Goals |
|---|---|---|---|
| 1 | FC Zurich | 0 | 0 |
| 2 | Lausanne Sports | 0 | 0 |
| 3 | Servette | 0 | 0 |
| 4 | Lucerne | 0 | 0 |
| 5 | Grasshoppers | 0 | 0 |
| # | Team | Matches | Clean Sheets |
|---|---|---|---|
| 1 | FC Zurich | 0 | 0 |
| 2 | Lausanne Sports | 0 | 0 |
| 3 | Servette | 0 | 0 |
| 4 | Lucerne | 0 | 0 |
| 5 | Grasshoppers | 0 | 0 |
| # | Team | Average Corners |
|---|---|---|
| 1 | FC Zurich | 0.0/match |
| 2 | Lausanne Sports | 0.0/match |
| 3 | Servette | 0.0/match |
| 4 | Lucerne | 0.0/match |
| 5 | Grasshoppers | 0.0/match |
| # | Team | Points |
|---|---|---|
| 1 | FC Thun | 68 |
| 2 | St Gallen | 54 |
| 3 | Lugano | 49 |
| 4 | Basel | 46 |
| 5 | FC Sion | 42 |
| 6 | Young Boys | 42 |
| 7 | Lucerne | 36 |
| 8 | Lausanne Sports | 36 |
| 9 | Servette | 33 |
| 10 | FC Zurich | 31 |
| 11 | Grasshoppers | 24 |
| 12 | Winterthur | 16 |
We hope our expected goals predictions and statistics for Switzerland - Play-Offs matches have provided you with valuable insights. These stats are designed to support your decision-making process and enhance your betting strategy.
If you're interested in more valuable football insights, don’t miss: