Correct Score Stats Sweden Superettan
Total Matches: 240
| # | Score | Occurrences | Percentage |
|---|---|---|---|
| 1 | 1-0 | 28 | 11.67% |
| 2 | 2-0 | 15 | 6.25% |
| 3 | 2-1 | 23 | 9.58% |
| 4 | 3-0 | 7 | 2.92% |
| 5 | 3-1 | 9 | 3.75% |
| 6 | 3-2 | 4 | 1.67% |
| 7 | 4-0 | 6 | 2.50% |
| 8 | 4-1 | 7 | 2.92% |
| 9 | 4-2 | 2 | 0.83% |
| 10 | 1-1 | 28 | 11.67% |
| 11 | 2-2 | 18 | 7.50% |
| 12 | 3-3 | 1 | 0.42% |
| 13 | 0-1 | 15 | 6.25% |
| 14 | 0-2 | 11 | 4.58% |
| 15 | 1-2 | 17 | 7.08% |
| 16 | 0-3 | 7 | 2.92% |
| 17 | 0-4 | 3 | 1.25% |
| 18 | 1-4 | 2 | 0.83% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.

Falkenbergs FF
GIF Sundsvall
Helsingborg
IFK Norrkoping
IFK Varnamo
Varbergs BoIS FC
Sandvikens IF
Ostersunds FK
Osters IF
Orebro SK
IK Brage
IK Oddevold
Landskrona BoIS
Ljungskile
Norrby IF