Discover teams that consistently play in low-scoring matches. Our analytics reveal which teams are involved in games with under 2.5 total goals, providing crucial insights for defensive betting strategies and low-scoring predictions.
These teams consistently play in matches with under 2.5 total goals. This metric reveals teams that favor defensive, low-scoring football based on their last 10 matches across all competitions.
| Rank | Team | Under 2.5 Goals | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 10 Under 2.5 Goals (Last 10) | Elite | Deportivo Riestra - Gimnasia MendozaMar 12 |
| #2 | ![]() | 9 Under 2.5 Goals (Last 10) | Elite | Defensa y Justicia - Central CordobaMar 12 |
| #3 | ![]() | 9 Under 2.5 Goals (Last 10) | Elite | CA Tigre - Argentinos JrsMar 15 |
| #4 | ![]() | 9 Under 2.5 Goals (Last 10) | Elite | San Lorenzo - Defensa y JusticiaMar 16 |
| #5 | ![]() | 9 Under 2.5 Goals (Last 10) | Elite | Defensa y Justicia - Central CordobaMar 12 |
| #6 | ![]() | 9 Under 2.5 Goals (Last 10) | Elite | Stade Lausanne-Ouchy - Stade NyonnaisMar 14 |
| #7 | ![]() | 9 Under 2.5 Goals (Last 10) | Elite | Le Puy - CaenMar 13 |
| #8 | ![]() | 9 Under 2.5 Goals (Last 10) | Elite | SC Bastia - BoulogneMar 13 |
| #9 | ![]() | 9 Under 2.5 Goals (Last 10) | Elite | Lille - Aston VillaMar 12 |
| #10 | ![]() | 9 Under 2.5 Goals (Last 10) | Elite | FC Salzburg - Rapid ViennaMar 15 |
| #11 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Penybont - T.N.S.Mar 14 |
| #12 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Independiente Rivadavia - Barracas CentralMar 12 |
| #13 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Deportivo Riestra - Gimnasia MendozaMar 12 |
| #14 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Platense - Velez SarsfieldMar 14 |
| #15 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Huracan - River PlateMar 13 |
| #16 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Platense - Velez SarsfieldMar 14 |
| #17 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Instituto AC Cordoba - CA IndependienteMar 17 |
| #18 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Estudiantes Rio Cuarto - BelgranoMar 12 |
| #19 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Corinthians - CoritibaMar 12 |
| #20 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Gremio - BragantinoMar 13 |
| #21 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Botafogo - FlamengoMar 14 |
| #22 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Colchester - Crawley TownMar 13 |
| #23 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Oxford Utd - CharltonMar 14 |
| #24 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Stoke - WatfordMar 14 |
| #25 | ![]() | 8 Under 2.5 Goals (Last 10) | Elite | Eibar - BurgosMar 15 |
Teams that consistently play in low-scoring matches when at home. Home advantage often translates to more defensive, cautious play and lower goal totals.
| Rank | Team | Home Under 2.5 | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 9 Home Under 2.5 | Elite | Deportivo Riestra - Gimnasia MendozaMar 12 |
| #2 | ![]() | 9 Home Under 2.5 | Elite | Union Santa Fe - Boca JuniorsMar 16 |
| #3 | ![]() | 9 Home Under 2.5 | Elite | CA Tigre - Argentinos JrsMar 15 |
| #4 | ![]() | 9 Home Under 2.5 | Elite | Oviedo - ValenciaMar 14 |
| #5 | ![]() | 9 Home Under 2.5 | Elite | Estudiantes Rio Cuarto - BelgranoMar 12 |
| #6 | ![]() | 9 Home Under 2.5 | Elite | San Lorenzo - Defensa y JusticiaMar 16 |
| #7 | ![]() | 9 Home Under 2.5 | Elite | Nancy - Le MansMar 13 |
| #8 | ![]() | 9 Home Under 2.5 | Elite | Deportivo Riestra - Gimnasia MendozaMar 12 |
| #9 | ![]() | 9 Home Under 2.5 | Elite | SC Farense - Felgueiras 1932Mar 13 |
| #10 | ![]() | 9 Home Under 2.5 | Elite | SC Bastia - BoulogneMar 13 |
| #11 | ![]() | 8 Home Under 2.5 | Elite | Panserraikos - Aris SalonikaMar 14 |
| #12 | ![]() | 8 Home Under 2.5 | Elite | Stoke - WatfordMar 14 |
| #13 | ![]() | 8 Home Under 2.5 | Elite | NK Osijek - HNK GoricaMar 14 |
| #14 | ![]() | 8 Home Under 2.5 | Elite | Rapid Bucuresti - Dinamo BucharestMar 14 |
| #15 | ![]() | 8 Home Under 2.5 | Elite | Dijon - Aubagne Air BelMar 13 |
| #16 | ![]() | 8 Home Under 2.5 | Elite | Celtic - MotherwellMar 14 |
| #17 | ![]() | 8 Home Under 2.5 | Elite | Rayo Vallecano - LevanteMar 16 |
| #18 | ![]() | 8 Home Under 2.5 | Elite | Feirense - PenafielMar 15 |
| #19 | ![]() | 8 Home Under 2.5 | Elite | Borussia Dortmund - AugsburgMar 14 |
| #20 | ![]() | 8 Home Under 2.5 | Elite | Millwall - BlackburnMar 14 |
| #21 | ![]() | 8 Home Under 2.5 | Elite | Kilmarnock - HeartsMar 14 |
| #22 | ![]() | 8 Home Under 2.5 | Elite | Krasava ENY Ypsonas - Enosis ParalimniMar 16 |
| #23 | ![]() | 8 Home Under 2.5 | Elite | Sochaux - ConcarneauMar 13 |
| #24 | ![]() | 8 Home Under 2.5 | Elite | Eibar - BurgosMar 15 |
| #25 | ![]() | 8 Home Under 2.5 | Elite | OFI Crete - OlympiacosMar 14 |
Teams that maintain low-scoring patterns even when playing away from home. These teams show exceptional consistency in defensive, low-scoring football regardless of venue.
| Rank | Team | Away Under 2.5 | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 10 Away Under 2.5 | Elite | Union Saint Gilloise - FCV Dender EHMar 14 |
| #2 | ![]() | 9 Away Under 2.5 | Elite | Atlético Tucumán - CA AldosiviMar 12 |
| #3 | Tep | 9 Away Under 2.5 | Elite | Atletico Morelia - Tepatitlan FCMar 15 |
| #4 | ![]() | 9 Away Under 2.5 | Elite | Stade Lausanne-Ouchy - Stade NyonnaisMar 14 |
| #5 | ![]() | 9 Away Under 2.5 | Elite | Estudiantes LP - LanusMar 13 |
| #6 | ![]() | 9 Away Under 2.5 | Elite | Deportivo Riestra - Gimnasia MendozaMar 12 |
| #7 | ![]() | 9 Away Under 2.5 | Elite | Panathinaikos - PanetolikosMar 15 |
| #8 | ![]() | 9 Away Under 2.5 | Elite | Dunfermline - RaithMar 14 |
| #9 | ![]() | 9 Away Under 2.5 | Elite | Lazio - AC MilanMar 15 |
| #10 | ![]() | 9 Away Under 2.5 | Elite | Huracan - River PlateMar 13 |
| #11 | ![]() | 9 Away Under 2.5 | Elite | Defensa y Justicia - Central CordobaMar 12 |
| #12 | ![]() | 9 Away Under 2.5 | Elite | Huracan - River PlateMar 13 |
| #13 | ![]() | 9 Away Under 2.5 | Elite | Top Oss - Willem IIMar 13 |
| #14 | ![]() | 8 Away Under 2.5 | Elite | Inter Milan - AtalantaMar 14 |
| #15 | ![]() | 8 Away Under 2.5 | Elite | Napoli - LecceMar 14 |
| #16 | ![]() | 8 Away Under 2.5 | Elite | Cracovia Krakow - Wisla PlockMar 14 |
| #17 | ![]() | 8 Away Under 2.5 | Elite | Austria Klagenfurt - Floridsdorfer ACMar 13 |
| #18 | ![]() | 8 Away Under 2.5 | Elite | Ferencvarosi TC - Puskas AcademyMar 16 |
| #19 | ![]() | 8 Away Under 2.5 | Elite | Antwerp - Standard LiegeMar 15 |
| #20 | ![]() | 8 Away Under 2.5 | Elite | Le Puy - CaenMar 13 |
| #21 | ![]() | 8 Away Under 2.5 | Elite | Westerlo - Club BruggeMar 14 |
| #22 | ![]() | 8 Away Under 2.5 | Elite | Institute - Queens UniversityMar 14 |
| #23 | Par | 8 Away Under 2.5 | Elite | US Orleans 45 - Paris 13 AtleticoMar 13 |
| #24 | ![]() | 8 Away Under 2.5 | Elite | Arsenal - EvertonMar 14 |
| #25 | ![]() | 8 Away Under 2.5 | Elite | HNK Rijeka - StrasbourgMar 12 |
Under 2.5 Goals matches are games where the total goals scored by both teams combined is less than 2.5 (0, 1, or 2 goals). This metric is crucial for identifying teams that consistently play in low-scoring, defensive matches.
Teams with high under 2.5 goals records are excellent for defensive betting strategies and provide value for low-scoring predictions like 0-0, 1-0, 0-1, 1-1, or 2-0 scorelines.
Use these under 2.5 goals statistics to identify teams with the strongest defensive potential. Combine low-scoring data with our daily predictions to make more informed betting decisions and target defensive match outcomes.