Discover teams with the highest half-time draw rates. Our analytics reveal which teams consistently reach the break with equal scores, providing crucial insights for half-time predictions and balanced first-half performances.
These teams consistently reach half-time with equal scores. Half-time draws often indicate balanced first-half performances, tactical discipline, and evenly matched encounters based on their last 10 matches across all competitions.
| Rank | Team | HT Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 10 HT Draws (Last 10) | Cordoba - Real Sociedad BMar 15 |
| #2 | ![]() | 9 HT Draws (Last 10) | Ballinamallard Utd - HW WeldersMar 14 |
| #3 | ![]() | 9 HT Draws (Last 10) | Warrenpoint Town - Annagh UnitedMar 14 |
| #4 | RAA | 8 HT Draws (Last 10) | Cercle Brugge - RAAL La LouviereMar 15 |
| #5 | ![]() | 8 HT Draws (Last 10) | Gateshead - Sutton UtdMar 14 |
| #6 | ![]() | 8 HT Draws (Last 10) | Paksi - Zalaegerszegi TEMar 14 |
| #7 | ![]() | 8 HT Draws (Last 10) | Oviedo - ValenciaMar 14 |
| #8 | ![]() | 8 HT Draws (Last 10) | Estudiantes LP - LanusMar 13 |
| #9 | ![]() | 8 HT Draws (Last 10) | Defensa y Justicia - Central CordobaMar 12 |
| #10 | ![]() | 8 HT Draws (Last 10) | Dundela - Ards FCMar 14 |
| #11 | ![]() | 8 HT Draws (Last 10) | FC Struga Trim & Lum - Shkendija TetovoMar 18 |
| #12 | ![]() | 8 HT Draws (Last 10) | Newington FC - Limavady UnitedMar 14 |
| #13 | ![]() | 8 HT Draws (Last 10) | Ballinamallard Utd - HW WeldersMar 14 |
| #14 | ![]() | 7 HT Draws (Last 10) | Marseille - AuxerreMar 13 |
| #15 | ![]() | 7 HT Draws (Last 10) | Lech Poznan - Shakhtar DonetskMar 12 |
| #16 | ![]() | 7 HT Draws (Last 10) | Chateauroux - VillefrancheMar 13 |
| #17 | ![]() | 7 HT Draws (Last 10) | Genk - SC FreiburgMar 12 |
| #18 | ![]() | 7 HT Draws (Last 10) | Hamburg - CologneMar 14 |
| #19 | ![]() | 7 HT Draws (Last 10) | Aris Limassol - Apoel NicosiaMar 15 |
| #20 | ![]() | 7 HT Draws (Last 10) | San Lorenzo - Defensa y JusticiaMar 16 |
| #21 | ![]() | 7 HT Draws (Last 10) | Deportivo Riestra - Gimnasia MendozaMar 12 |
| #22 | ![]() | 7 HT Draws (Last 10) | Platense - Velez SarsfieldMar 14 |
| #23 | ![]() | 7 HT Draws (Last 10) | Bayer Leverkusen - Bayern MunichMar 14 |
| #24 | ![]() | 7 HT Draws (Last 10) | Barnet - Newport CountyMar 14 |
| #25 | ![]() | 7 HT Draws (Last 10) | Rapid Bucuresti - Dinamo BucharestMar 14 |
| #26 | ![]() | 7 HT Draws (Last 10) | Malaga - HuescaMar 15 |
| #27 | ![]() | 7 HT Draws (Last 10) | Institute - Queens UniversityMar 14 |
| #28 | ![]() | 7 HT Draws (Last 10) | Truro City - HartlepoolMar 14 |
| #29 | ![]() | 7 HT Draws (Last 10) | Flamengo - CruzeiroMar 12 |
| #30 | ![]() | 7 HT Draws (Last 10) | Top Oss - Willem IIMar 13 |
Teams that reach half-time with equal scores most often when playing at home. Home teams may start cautiously or face organized defensive setups from visiting teams.
| Rank | Team | Home HT Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 9 Home HT Draws (Last 10) | Warrenpoint Town - Annagh UnitedMar 14 |
| #2 | ![]() | 9 Home HT Draws (Last 10) | Armagh City - LoughgallMar 13 |
| #3 | ![]() | 9 Home HT Draws (Last 10) | Shrewsbury - CheltenhamMar 14 |
| #4 | ![]() | 8 Home HT Draws (Last 10) | Sydney FC - Melbourne CityMar 17 |
| #5 | ![]() | 8 Home HT Draws (Last 10) | Warrenpoint Town - Annagh UnitedMar 14 |
| #6 | ![]() | 8 Home HT Draws (Last 10) | Stevenage - AFC WimbledonMar 14 |
| #7 | ![]() | 8 Home HT Draws (Last 10) | Ballinamallard Utd - HW WeldersMar 14 |
| #8 | ![]() | 8 Home HT Draws (Last 10) | Newington FC - Limavady UnitedMar 14 |
| #9 | ![]() | 8 Home HT Draws (Last 10) | Yverdon Sport FC - Wil 1900Mar 13 |
| #10 | RAA | 8 Home HT Draws (Last 10) | Cercle Brugge - RAAL La LouviereMar 15 |
| #11 | ![]() | 8 Home HT Draws (Last 10) | Cordoba - Real Sociedad BMar 15 |
| #12 | ![]() | 8 Home HT Draws (Last 10) | Institute - Queens UniversityMar 14 |
| #13 | ![]() | 8 Home HT Draws (Last 10) | Sporting - TondelaMar 15 |
| #14 | ![]() | 8 Home HT Draws (Last 10) | Boston Utd - YeovilMar 14 |
| #15 | ![]() | 8 Home HT Draws (Last 10) | Reims - Rodez AveyronMar 14 |
| #16 | ![]() | 8 Home HT Draws (Last 10) | Stade Lausanne-Ouchy - Stade NyonnaisMar 14 |
| #17 | ![]() | 8 Home HT Draws (Last 10) | Platense - Velez SarsfieldMar 14 |
| #18 | ![]() | 8 Home HT Draws (Last 10) | Airdrieonians - ArbroathMar 14 |
| #19 | ![]() | 8 Home HT Draws (Last 10) | Atletico Morelia - Tepatitlan FCMar 15 |
| #20 | ![]() | 8 Home HT Draws (Last 10) | Feirense - PenafielMar 15 |
| #21 | ![]() | 8 Home HT Draws (Last 10) | Viktoria Plzen - Bohemians 1905Mar 15 |
| #22 | ![]() | 8 Home HT Draws (Last 10) | Oviedo - ValenciaMar 14 |
| #23 | ![]() | 8 Home HT Draws (Last 10) | Barnet - Newport CountyMar 14 |
| #24 | ![]() | 7 Home HT Draws (Last 10) | FC Fredericia - Randers FCMar 13 |
| #25 | ![]() | 7 Home HT Draws (Last 10) | Ujpest - Kisvarda FCMar 14 |
Teams that reach half-time with equal scores most often when playing away from home. Away teams often start conservatively, leading to balanced first-half performances.
| Rank | Team | Away HT Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 9 Away HT Draws (Last 10) | Colchester - Crawley TownMar 13 |
| #2 | ![]() | 9 Away HT Draws (Last 10) | Warrenpoint Town - Annagh UnitedMar 14 |
| #3 | ![]() | 9 Away HT Draws (Last 10) | Gremio - BragantinoMar 13 |
| #4 | ![]() | 9 Away HT Draws (Last 10) | Dundela - Ards FCMar 14 |
| #5 | ![]() | 9 Away HT Draws (Last 10) | Genk - SC FreiburgMar 12 |
| #6 | ![]() | 9 Away HT Draws (Last 10) | Top Oss - Willem IIMar 13 |
| #7 | ![]() | 8 Away HT Draws (Last 10) | Feirense - PenafielMar 15 |
| #8 | ![]() | 8 Away HT Draws (Last 10) | CA Tigre - Argentinos JrsMar 15 |
| #9 | ![]() | 8 Away HT Draws (Last 10) | Academico Viseu - LeixoesMar 14 |
| #10 | ![]() | 8 Away HT Draws (Last 10) | Deportivo Riestra - Gimnasia MendozaMar 12 |
| #11 | ![]() | 8 Away HT Draws (Last 10) | Vasco da Gama - PalmeirasMar 12 |
| #12 | ![]() | 8 Away HT Draws (Last 10) | Institute - Queens UniversityMar 14 |
| #13 | ![]() | 8 Away HT Draws (Last 10) | San Diego FC - TolucaMar 12 |
| #14 | ![]() | 8 Away HT Draws (Last 10) | OFI Crete - OlympiacosMar 14 |
| #15 | ![]() | 8 Away HT Draws (Last 10) | Colchester - Crawley TownMar 13 |
| #16 | ![]() | 8 Away HT Draws (Last 10) | FC Fredericia - Randers FCMar 13 |
| #17 | ![]() | 8 Away HT Draws (Last 10) | Cordoba - Real Sociedad BMar 15 |
| #18 | ![]() | 8 Away HT Draws (Last 10) | Dynamo Dresden - SC Preussen MunsterMar 15 |
| #19 | ![]() | 8 Away HT Draws (Last 10) | Ballinamallard Utd - HW WeldersMar 14 |
| #20 | ![]() | 7 Away HT Draws (Last 10) | Marseille - AuxerreMar 13 |
| #21 | ![]() | 7 Away HT Draws (Last 10) | Termalica BB Nieciecza - Motor LublinMar 13 |
| #22 | ![]() | 7 Away HT Draws (Last 10) | Sturm Graz II - Austria LustenauMar 14 |
| #23 | ![]() | 7 Away HT Draws (Last 10) | Diosgyori VTK - Kazincbarcikai BSCMar 13 |
| #24 | RAA | 7 Away HT Draws (Last 10) | Cercle Brugge - RAAL La LouviereMar 15 |
| #25 | ![]() | 7 Away HT Draws (Last 10) | Mallorca - EspanyolMar 15 |
Half-time draw statistics reveal teams that consistently reach the break with equal scores. These results often indicate balanced first-half performances, tactical discipline, and teams that take time to settle into matches.
High half-time draw rates can suggest cautious opening strategies, evenly matched first-half encounters, or teams that prefer to observe and adapt before committing to attacking play.
Use our comprehensive half-time draw statistics to enhance your betting strategy. Combine first-half draw frequency data with other metrics for more accurate predictions.