Discover teams with the highest draw rates. Our analytics reveal which teams consistently end matches in draws, providing crucial insights for draw predictions and balanced match outcomes.
These teams consistently draw the most matches. Draws are a fundamental metric that reveals teams with balanced offensive and defensive capabilities based on their last 10 matches across all competitions.
Teams that draw the most matches when playing at home. Home advantage sometimes leads to more cautious play and higher draw rates.
| Rank | Team | Home Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 8 Home Draws (Last 10) | Stade Lausanne-Ouchy - Stade NyonnaisMar 14 |
| #2 | ![]() | 8 Home Draws (Last 10) | Panserraikos - Aris SalonikaMar 14 |
| #3 | ![]() | 7 Home Draws (Last 10) | Vitoria - Atletico MineiroMar 14 |
| #4 | ![]() | 7 Home Draws (Last 10) | Cracovia Krakow - Wisla PlockMar 14 |
| #5 | ![]() | 6 Home Draws (Last 10) | Kocaelispor - KonyasporMar 14 |
| #6 | ![]() | 6 Home Draws (Last 10) | Burnley - BournemouthMar 14 |
| #7 | ![]() | 6 Home Draws (Last 10) | Mineros de Zacatecas - Jaiba BravaMar 14 |
| #8 | ![]() | 6 Home Draws (Last 10) | Airdrieonians - ArbroathMar 14 |
| #9 | ![]() | 6 Home Draws (Last 10) | Hibernian - LivingstonMar 14 |
| #10 | ![]() | 6 Home Draws (Last 10) | Grenoble - St EtienneMar 14 |
| #11 | ![]() | 6 Home Draws (Last 10) | Birmingham - Sheff UtdMar 14 |
| #12 | ![]() | 6 Home Draws (Last 10) | Real Madrid - ElcheMar 14 |
| #13 | ![]() | 6 Home Draws (Last 10) | Go Ahead Eagles - NACMar 15 |
| #14 | ![]() | 6 Home Draws (Last 10) | Dijon - Aubagne Air BelMar 13 |
| #15 | ![]() | 6 Home Draws (Last 10) | Leon - TijuanaMar 15 |
| #16 | ![]() | 6 Home Draws (Last 10) | Penybont - T.N.S.Mar 14 |
| #17 | ![]() | 6 Home Draws (Last 10) | Le Puy - CaenMar 13 |
| #18 | ![]() | 6 Home Draws (Last 10) | Anorthosis Famagusta - Apollon LimassolMar 15 |
| #19 | ![]() | 5 Home Draws (Last 10) | Granada - FC AndorraMar 15 |
| #20 | ![]() | 5 Home Draws (Last 10) | Kasimpasa - EyupsporMar 15 |
| #21 | ![]() | 5 Home Draws (Last 10) | Lorient - LensMar 14 |
| #22 | ![]() | 5 Home Draws (Last 10) | Sporting Gijon - CD CastellonMar 15 |
| #23 | ![]() | 5 Home Draws (Last 10) | Oviedo - ValenciaMar 14 |
| #24 | ![]() | 5 Home Draws (Last 10) | Samsunspor - Rayo VallecanoMar 12 |
| #25 | ![]() | 5 Home Draws (Last 10) | FC Fredericia - Randers FCMar 13 |
Teams that draw the most matches when playing away from home. Away teams often adopt more defensive strategies, leading to higher draw rates.
| Rank | Team | Away Draws | Next Match |
|---|---|---|---|
| #1 | ![]() | 7 Away Draws (Last 10) | Spartans - ClydeMar 14 |
| #2 | ![]() | 7 Away Draws (Last 10) | Huracan - River PlateMar 13 |
| #3 | ![]() | 7 Away Draws (Last 10) | Crystal Palace - LeedsMar 15 |
| #4 | ![]() | 7 Away Draws (Last 10) | Dinamo Zagreb - Slaven BelupoMar 14 |
| #5 | ![]() | 7 Away Draws (Last 10) | Clube Do Remo - FluminenseMar 12 |
| #6 | ![]() | 7 Away Draws (Last 10) | Dunfermline - RaithMar 14 |
| #7 | Tep | 6 Away Draws (Last 10) | Atletico Morelia - Tepatitlan FCMar 15 |
| #8 | ![]() | 6 Away Draws (Last 10) | Pisa - CagliariMar 15 |
| #9 | ![]() | 6 Away Draws (Last 10) | Haverfordwest County - Cardiff MUMar 13 |
| #10 | ![]() | 6 Away Draws (Last 10) | Independiente Rivadavia - Barracas CentralMar 12 |
| #11 | ![]() | 6 Away Draws (Last 10) | Union Saint Gilloise - FCV Dender EHMar 14 |
| #12 | ![]() | 6 Away Draws (Last 10) | LASK Linz - HartbergMar 13 |
| #13 | ![]() | 6 Away Draws (Last 10) | St Gallen - LuganoMar 14 |
| #14 | ![]() | 6 Away Draws (Last 10) | Mlada Boleslav - PardubiceMar 14 |
| #15 | ![]() | 6 Away Draws (Last 10) | Basel - ServetteMar 15 |
| #16 | ![]() | 5 Away Draws (Last 10) | Slovan Liberec - FK TepliceMar 15 |
| #17 | ![]() | 5 Away Draws (Last 10) | Wisla Krakow - Miedz LegnicaMar 13 |
| #18 | ![]() | 5 Away Draws (Last 10) | Gil Vicente - AlvercaMar 14 |
| #19 | ![]() | 5 Away Draws (Last 10) | SC Bastia - BoulogneMar 13 |
| #20 | ![]() | 5 Away Draws (Last 10) | Reims - Rodez AveyronMar 14 |
| #21 | ![]() | 5 Away Draws (Last 10) | Queen's Park - AyrMar 14 |
| #22 | ![]() | 5 Away Draws (Last 10) | Lazio - AC MilanMar 15 |
| #23 | ![]() | 5 Away Draws (Last 10) | SV Austria Salzburg - FC LieferingMar 13 |
| #24 | ![]() | 5 Away Draws (Last 10) | Cracovia Krakow - Wisla PlockMar 14 |
| #25 | ![]() | 5 Away Draws (Last 10) | Magdeburg - DarmstadtMar 13 |
Draw statistics reveal teams that consistently end matches with equal scores. These teams often have balanced offensive and defensive capabilities, making them neither dominant attackers nor impenetrable defenders.
High draw rates can indicate tactical discipline, evenly matched opponents, or teams that struggle to convert chances into decisive results.
Use our comprehensive draw statistics to enhance your betting strategy. Combine draw frequency data with other metrics for more accurate predictions.