Discover teams with the strongest defensive records. Our analytics reveal which teams consistently keep clean sheets, providing crucial insights for defensive solidity and low-scoring match predictions.
These teams consistently keep the most clean sheets per match. Clean sheets are a fundamental defensive metric that reveals the most solid defensive teams based on their last 10 matches across all competitions.
| Rank | Team | Clean Sheets | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 7 Clean Sheets (Last 10) | Elite | Lech Poznan - Shakhtar DonetskMar 12 |
| #2 | ![]() | 7 Clean Sheets (Last 10) | Elite | IMT Novi Belgrade - Crvena ZvezdaMar 15 |
| #3 | ![]() | 7 Clean Sheets (Last 10) | Elite | Haverfordwest County - Cardiff MUMar 13 |
| #4 | ![]() | 7 Clean Sheets (Last 10) | Elite | Lincoln City - StockportMar 14 |
| #5 | ![]() | 7 Clean Sheets (Last 10) | Elite | Samsunspor - Rayo VallecanoMar 12 |
| #6 | ![]() | 7 Clean Sheets (Last 10) | Elite | Reims - Rodez AveyronMar 14 |
| #7 | ![]() | 7 Clean Sheets (Last 10) | Elite | FC Trinity Zlin - Slavia PragueMar 14 |
| #8 | ![]() | 6 Clean Sheets (Last 10) | Strong | CA Tigre - Argentinos JrsMar 15 |
| #9 | ![]() | 6 Clean Sheets (Last 10) | Strong | Union Santa Fe - Boca JuniorsMar 16 |
| #10 | ![]() | 6 Clean Sheets (Last 10) | Strong | San Lorenzo - Defensa y JusticiaMar 16 |
| #11 | ![]() | 6 Clean Sheets (Last 10) | Strong | Platense - Velez SarsfieldMar 14 |
| #12 | ![]() | 6 Clean Sheets (Last 10) | Strong | Estudiantes LP - LanusMar 13 |
| #13 | Clu | 6 Clean Sheets (Last 10) | Strong | Cancun FC - Club Atletico La PazMar 15 |
| #14 | ![]() | 6 Clean Sheets (Last 10) | Strong | San Diego FC - TolucaMar 12 |
| #15 | ![]() | 6 Clean Sheets (Last 10) | Strong | Aarau - FC VaduzMar 13 |
| #16 | ![]() | 6 Clean Sheets (Last 10) | Strong | PAOK Salonika - LevadiakosMar 15 |
| #17 | ![]() | 6 Clean Sheets (Last 10) | Strong | NK Celje - AEK AthensMar 12 |
| #18 | ![]() | 6 Clean Sheets (Last 10) | Strong | Ferencvarosi TC - BragaMar 12 |
| #19 | ![]() | 6 Clean Sheets (Last 10) | Strong | Sporting Gijon - CD CastellonMar 15 |
| #20 | ![]() | 6 Clean Sheets (Last 10) | Strong | Newington FC - Limavady UnitedMar 14 |
| #21 | ![]() | 6 Clean Sheets (Last 10) | Strong | Celtic - MotherwellMar 14 |
| #22 | ![]() | 6 Clean Sheets (Last 10) | Strong | Kilmarnock - HeartsMar 14 |
| #23 | ![]() | 6 Clean Sheets (Last 10) | Strong | Dunfermline - RaithMar 14 |
| #24 | ![]() | 6 Clean Sheets (Last 10) | Strong | AZ - Sparta PragueMar 12 |
| #25 | ![]() | 6 Clean Sheets (Last 10) | Strong | Dukla Praha - FK JablonecMar 14 |
| #26 | ![]() | 6 Clean Sheets (Last 10) | Strong | Slovan Liberec - FK TepliceMar 15 |
| #27 | ![]() | 5 Clean Sheets (Last 10) | Strong | Penybont - T.N.S.Mar 14 |
| #28 | ![]() | 5 Clean Sheets (Last 10) | Strong | KF Ballkani - KF DritaMar 15 |
| #29 | ![]() | 5 Clean Sheets (Last 10) | Strong | Rosario Central - BanfieldMar 14 |
| #30 | ![]() | 5 Clean Sheets (Last 10) | Strong | Huracan - River PlateMar 13 |
Teams that keep the most clean sheets when playing at home. Home advantage often translates to stronger defensive organization and better clean sheet records.
| Rank | Team | Home Clean Sheets | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 9 Home Clean Sheets | Elite | Celtic - MotherwellMar 14 |
| #2 | ![]() | 8 Home Clean Sheets | Elite | Nancy - Le MansMar 13 |
| #3 | ![]() | 8 Home Clean Sheets | Elite | Valerenga - SandefjordMar 15 |
| #4 | ![]() | 7 Home Clean Sheets | Elite | Vitoria - Atletico MineiroMar 14 |
| #5 | ![]() | 7 Home Clean Sheets | Elite | Union Santa Fe - Boca JuniorsMar 16 |
| #6 | ![]() | 7 Home Clean Sheets | Elite | Monaco - BrestMar 14 |
| #7 | ![]() | 7 Home Clean Sheets | Elite | Reims - Rodez AveyronMar 14 |
| #8 | ![]() | 7 Home Clean Sheets | Elite | Rapid Bucuresti - Dinamo BucharestMar 14 |
| #9 | ![]() | 7 Home Clean Sheets | Elite | Estudiantes Rio Cuarto - BelgranoMar 12 |
| #10 | ![]() | 7 Home Clean Sheets | Elite | Union Santa Fe - Boca JuniorsMar 16 |
| #11 | ![]() | 7 Home Clean Sheets | Elite | Wigan - BradfordMar 14 |
| #12 | ![]() | 7 Home Clean Sheets | Elite | Le Puy - CaenMar 13 |
| #13 | ![]() | 7 Home Clean Sheets | Elite | FC Twente - FC UtrechtMar 15 |
| #14 | ![]() | 6 Home Clean Sheets | Strong | Spartans - ClydeMar 14 |
| #15 | ![]() | 6 Home Clean Sheets | Strong | Lorient - LensMar 14 |
| #16 | ![]() | 6 Home Clean Sheets | Strong | St Mirren - RangersMar 15 |
| #17 | ![]() | 6 Home Clean Sheets | Strong | Sporting - TondelaMar 15 |
| #18 | ![]() | 6 Home Clean Sheets | Strong | Como - RomaMar 15 |
| #19 | ![]() | 6 Home Clean Sheets | Strong | OFI Crete - OlympiacosMar 14 |
| #20 | ![]() | 6 Home Clean Sheets | Strong | PAOK Salonika - LevadiakosMar 15 |
| #21 | ![]() | 6 Home Clean Sheets | Strong | Barcelona - SevillaMar 15 |
| #22 | ![]() | 6 Home Clean Sheets | Strong | Rouen - Stade BriochinMar 13 |
| #23 | ![]() | 6 Home Clean Sheets | Strong | Hradec Kralove - Banik OstravaMar 14 |
| #24 | ![]() | 6 Home Clean Sheets | Strong | Guimaraes - FamalicaoMar 14 |
| #25 | ![]() | 6 Home Clean Sheets | Strong | Universitatea Cluj - CFR ClujMar 15 |
Teams that maintain their defensive solidity even when playing away from home. These teams show exceptional defensive consistency regardless of venue.
| Rank | Team | Away Clean Sheets | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 8 Away Clean Sheets | Elite | Inter Milan - AtalantaMar 14 |
| #2 | ![]() | 7 Away Clean Sheets | Elite | IMT Novi Belgrade - Crvena ZvezdaMar 15 |
| #3 | ![]() | 7 Away Clean Sheets | Elite | Racing Club - Estudiantes Rio CuartoMar 16 |
| #4 | ![]() | 7 Away Clean Sheets | Elite | OFI Crete - OlympiacosMar 14 |
| #5 | ![]() | 7 Away Clean Sheets | Elite | Lech Poznan - Shakhtar DonetskMar 12 |
| #6 | ![]() | 6 Away Clean Sheets | Strong | Aarau - FC VaduzMar 13 |
| #7 | ![]() | 6 Away Clean Sheets | Strong | FC Spartak Trnava - Dunajska StredaMar 14 |
| #8 | ![]() | 6 Away Clean Sheets | Strong | Anorthosis Famagusta - Apollon LimassolMar 15 |
| #9 | ![]() | 6 Away Clean Sheets | Strong | St Johnstone - Ross CountyMar 14 |
| #10 | ![]() | 6 Away Clean Sheets | Strong | Austria Klagenfurt - Floridsdorfer ACMar 13 |
| #11 | ![]() | 6 Away Clean Sheets | Strong | Annecy - TroyesMar 13 |
| #12 | ![]() | 6 Away Clean Sheets | Strong | Estudiantes LP - LanusMar 13 |
| #13 | ![]() | 6 Away Clean Sheets | Strong | VfB Stuttgart - FC PortoMar 12 |
| #14 | ![]() | 6 Away Clean Sheets | Strong | NK Celje - AEK AthensMar 12 |
| #15 | ![]() | 6 Away Clean Sheets | Strong | San Diego FC - TolucaMar 12 |
| #16 | ![]() | 6 Away Clean Sheets | Strong | Reims - Rodez AveyronMar 14 |
| #17 | ![]() | 5 Away Clean Sheets | Strong | CS U Craiova - FC Arges PitestiMar 13 |
| #18 | ![]() | 5 Away Clean Sheets | Strong | AZ - Sparta PragueMar 12 |
| #19 | ![]() | 5 Away Clean Sheets | Strong | Rennes - LilleMar 15 |
| #20 | ![]() | 5 Away Clean Sheets | Strong | FC Trinity Zlin - Slavia PragueMar 14 |
| #21 | ![]() | 5 Away Clean Sheets | Strong | Hertha Berlin - BochumMar 14 |
| #22 | ![]() | 5 Away Clean Sheets | Strong | Dukla Praha - FK JablonecMar 14 |
| #23 | ![]() | 5 Away Clean Sheets | Strong | Lille - Aston VillaMar 12 |
| #24 | ![]() | 5 Away Clean Sheets | Strong | Brentford - WolverhamptonMar 16 |
| #25 | ![]() | 5 Away Clean Sheets | Strong | Montpellier - LavalMar 13 |
Clean Sheets are matches where a team concedes zero goals, representing the ultimate defensive achievement. This metric is crucial for identifying teams with the strongest defensive organization, goalkeeper performance, and overall defensive solidity.
Teams with high clean sheet records are more likely to win matches through defensive stability and provide excellent value for low-scoring match predictions like 1-0 or 0-0 scorelines.
Use these clean sheet statistics to identify teams with the strongest defensive potential. Combine defensive data with our daily predictions to make more informed betting decisions and target low-scoring match outcomes.