Discover teams with the strongest defensive records. Our analytics reveal which teams consistently concede the fewest goals, providing crucial insights for defensive solidity and low-scoring match predictions.
These teams consistently concede the fewest goals per match. Defensive strength is a fundamental metric that reveals the most solid defensive teams based on their last 10 matches across all competitions.
| Rank | Team | Goals Conceded | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 0.30 Avg Goals Conceded (Last 10) | Elite | Lincoln City - StockportMar 14 |
| #2 | ![]() | 0.40 Avg Goals Conceded (Last 10) | Elite | Lech Poznan - Shakhtar DonetskMar 12 |
| #3 | ![]() | 0.40 Avg Goals Conceded (Last 10) | Elite | IMT Novi Belgrade - Crvena ZvezdaMar 15 |
| #4 | ![]() | 0.40 Avg Goals Conceded (Last 10) | Elite | Estudiantes LP - LanusMar 13 |
| #5 | ![]() | 0.40 Avg Goals Conceded (Last 10) | Elite | Platense - Velez SarsfieldMar 14 |
| #6 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | San Diego FC - TolucaMar 12 |
| #7 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | NK Celje - AEK AthensMar 12 |
| #8 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | PAOK Salonika - LevadiakosMar 15 |
| #9 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Reims - Rodez AveyronMar 14 |
| #10 | Tep | 0.50 Avg Goals Conceded (Last 10) | Elite | Atletico Morelia - Tepatitlan FCMar 15 |
| #11 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | CA Tigre - Argentinos JrsMar 15 |
| #12 | ![]() | 0.50 Avg Goals Conceded (Last 10) | Elite | Union Saint Gilloise - FCV Dender EHMar 14 |
| #13 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Celtic - MotherwellMar 14 |
| #14 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Grenoble - St EtienneMar 14 |
| #15 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Corinthians - CoritibaMar 12 |
| #16 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Clube Do Remo - FluminenseMar 12 |
| #17 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | LASK Linz - HartbergMar 13 |
| #18 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Atletico Morelia - Tepatitlan FCMar 15 |
| #19 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Eibar - BurgosMar 15 |
| #20 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Deportivo Riestra - Gimnasia MendozaMar 12 |
| #21 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | San Lorenzo - Defensa y JusticiaMar 16 |
| #22 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Union Santa Fe - Boca JuniorsMar 16 |
| #23 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Anorthosis Famagusta - Apollon LimassolMar 15 |
| #24 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Le Puy - CaenMar 13 |
| #25 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Newington FC - Limavady UnitedMar 14 |
| #26 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Rosario Central - BanfieldMar 14 |
| #27 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | Lazio - AC MilanMar 15 |
| #28 | ![]() | 0.60 Avg Goals Conceded (Last 10) | Strong | OFI Crete - OlympiacosMar 14 |
| #29 | ![]() | 0.70 Avg Goals Conceded (Last 10) | Strong | Slovan Liberec - FK TepliceMar 15 |
| #30 | ![]() | 0.70 Avg Goals Conceded (Last 10) | Strong | Bayer Leverkusen - Bayern MunichMar 14 |
Teams that concede the fewest goals when playing at home. Home advantage often translates to stronger defensive organization and better defensive records.
| Rank | Team | Home Goals Conceded | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 0.10 Avg Goals Conceded (Home) | Elite | Celtic - MotherwellMar 14 |
| #2 | ![]() | 0.20 Avg Goals Conceded (Home) | Elite | Nancy - Le MansMar 13 |
| #3 | ![]() | 0.30 Avg Goals Conceded (Home) | Elite | Union Santa Fe - Boca JuniorsMar 16 |
| #4 | ![]() | 0.30 Avg Goals Conceded (Home) | Elite | Rapid Bucuresti - Dinamo BucharestMar 14 |
| #5 | ![]() | 0.30 Avg Goals Conceded (Home) | Elite | Estudiantes Rio Cuarto - BelgranoMar 12 |
| #6 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | Valerenga - SandefjordMar 15 |
| #7 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | CA Tigre - Argentinos JrsMar 15 |
| #8 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | Universitatea Cluj - CFR ClujMar 15 |
| #9 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | Glentoran - LinfieldMar 15 |
| #10 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | Wigan - BradfordMar 14 |
| #11 | ![]() | 0.40 Avg Goals Conceded (Home) | Elite | Vitoria - Atletico MineiroMar 14 |
| #12 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Gremio - BragantinoMar 13 |
| #13 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Fluminense - Athletico ParanaenseMar 15 |
| #14 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Middlesbrough - Bristol CityMar 14 |
| #15 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Crystal Palace - AEK LarnacaMar 12 |
| #16 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Union Santa Fe - Boca JuniorsMar 16 |
| #17 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Nottm Forest - MidtjyllandMar 12 |
| #18 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Sheff Wed - IpswichMar 14 |
| #19 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Clube Do Remo - FluminenseMar 12 |
| #20 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | PAOK Salonika - LevadiakosMar 15 |
| #21 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Barcelona - SevillaMar 15 |
| #22 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Santos - CorinthiansMar 15 |
| #23 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Goztepe - AlanyasporMar 14 |
| #24 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | FC Twente - FC UtrechtMar 15 |
| #25 | ![]() | 0.50 Avg Goals Conceded (Home) | Elite | Deportivo Riestra - Gimnasia MendozaMar 12 |
Teams that maintain strong defensive records when playing away from home. Away defensive strength is crucial for consistent performance across all venues.
| Rank | Team | Away Goals Conceded | Quality | Next Match |
|---|---|---|---|---|
| #1 | ![]() | 0.30 Avg Goals Conceded (Away) | Elite | OFI Crete - OlympiacosMar 14 |
| #2 | ![]() | 0.40 Avg Goals Conceded (Away) | Elite | Estudiantes LP - LanusMar 13 |
| #3 | ![]() | 0.40 Avg Goals Conceded (Away) | Elite | Inter Milan - AtalantaMar 14 |
| #4 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Lech Poznan - Shakhtar DonetskMar 12 |
| #5 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Tlaxcala FC - AtlanteMar 19 |
| #6 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | San Diego FC - TolucaMar 12 |
| #7 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | IMT Novi Belgrade - Crvena ZvezdaMar 15 |
| #8 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Dijon - Aubagne Air BelMar 13 |
| #9 | ![]() | 0.50 Avg Goals Conceded (Away) | Elite | Annecy - TroyesMar 13 |
| #10 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Rosario Central - BanfieldMar 14 |
| #11 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | VfB Stuttgart - FC PortoMar 12 |
| #12 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | NK Celje - AEK AthensMar 12 |
| #13 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Union Saint Gilloise - FCV Dender EHMar 14 |
| #14 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Glentoran - LinfieldMar 15 |
| #15 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Cambridge Utd - GillinghamMar 14 |
| #16 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Eastleigh - RochdaleMar 14 |
| #17 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Racing Club - Estudiantes Rio CuartoMar 16 |
| #18 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Anorthosis Famagusta - Apollon LimassolMar 15 |
| #19 | ![]() | 0.60 Avg Goals Conceded (Away) | Strong | Reims - Rodez AveyronMar 14 |
| #20 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | Galatasaray - Istanbul BasaksehirMar 14 |
| #21 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | Antwerp - Standard LiegeMar 15 |
| #22 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | West Brom - HullMar 14 |
| #23 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | Dunfermline - RaithMar 14 |
| #24 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | Arsenal - EvertonMar 14 |
| #25 | ![]() | 0.70 Avg Goals Conceded (Away) | Strong | Montpellier - LavalMar 13 |
Goals Conceded is a fundamental defensive metric that measures how many goals a team allows per match. Teams with lower averages demonstrate superior defensive organization, goalkeeper performance, and tactical discipline.
Our analysis considers the last 10 matches to provide current form insights, helping identify teams with the strongest defensive records for betting and prediction strategies.
Use these defensive strength insights to identify teams with superior defensive records. Combine our analytics with daily predictions to enhance your understanding of low-scoring matches and defensive betting strategies.