Teams with most 0-0 Draws
| # | Team | Matches | 0-0 Draws |
|---|---|---|---|
| 1 | Clyde | 27 | 5 |
| 2 | Forfar | 26 | 3 |
| 3 | FC Edinburgh | 28 | 2 |
| Time | Match | Score | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tip | |||||||||||||
Scotland League Two – Score Predictions Our Scotland League Two predictions are calculated using an advanced statistical model tailored to estimate the expected number of goals for each team in the top-flight league matches. | |||||||||||||
| Previous Matches | |||||||||||||
14 Dec | 1.1Forfar Bonnyrigg Rose1.7 | 1 2 | |||||||||||
11.00 X41.00 267.00
| |||||||||||||
14 Dec | 0.7Spartans Clyde1.2 | 2 1 | |||||||||||
11.04 X13.00 267.00
| |||||||||||||
14 Dec | 1.3Stranraer FC Edinburgh1.7 | 1 2 | |||||||||||
115.00 X1.03 217.00
| |||||||||||||
14 Dec | 1.8Elgin Stirling1.4 | 2 2 | |||||||||||
1126.00 X51.00 21.00
| |||||||||||||
| # | Team | Matches | 0-0 Draws |
|---|---|---|---|
| 1 | Clyde | 27 | 5 |
| 2 | Forfar | 26 | 3 |
| 3 | FC Edinburgh | 28 | 2 |
| # | Team | Matches | 1-0 Wins |
|---|---|---|---|
| 1 | Spartans | 27 | 3 |
| 2 | Forfar | 26 | 2 |
| 3 | FC Edinburgh | 28 | 2 |
| # | Team | Matches | 2-0 Wins |
|---|---|---|---|
| 1 | Spartans | 27 | 3 |
| 2 | Elgin | 27 | 2 |
| 3 | East Kilbride | 28 | 2 |
| # | Team | Matches | 1-1 Draws |
|---|---|---|---|
| 1 | Clyde | 27 | 8 |
| 2 | Elgin | 27 | 5 |
| 3 | Stirling | 28 | 5 |
| # | Team | Matches | 2-1 Wins |
|---|---|---|---|
| 1 | Dumbarton | 28 | 3 |
| 2 | Stranraer | 27 | 3 |
| 3 | FC Edinburgh | 28 | 3 |
| # | Team | Matches | Average Scored |
|---|---|---|---|
| 1 | East Kilbride | 28 | 2.14 |
| 2 | Spartans | 27 | 1.7 |
| 3 | Clyde | 27 | 1.63 |
| 4 | Elgin | 27 | 1.44 |
| 5 | FC Edinburgh | 28 | 1.43 |
| # | Team | Matches | Average Conceded |
|---|---|---|---|
| 1 | FC Edinburgh | 28 | 1.86 |
| 2 | Annan Athletic | 28 | 1.71 |
| 3 | Stirling | 28 | 1.68 |
| 4 | Dumbarton | 28 | 1.68 |
| 5 | Elgin | 27 | 1.67 |
| # | Team | Matches | BTTS |
|---|---|---|---|
| 1 | FC Edinburgh | 28 | 21 |
| 2 | Dumbarton | 28 | 20 |
| 3 | Stranraer | 27 | 18 |
| 4 | Clyde | 27 | 18 |
| 5 | East Kilbride | 28 | 18 |
| # | Team | Matches | Over 2.5 Goals |
|---|---|---|---|
| 1 | East Kilbride | 28 | 20 |
| 2 | FC Edinburgh | 28 | 19 |
| 3 | Dumbarton | 28 | 17 |
| 4 | Elgin | 27 | 16 |
| 5 | Spartans | 27 | 15 |
| # | Team | Matches | Clean Sheets |
|---|---|---|---|
| 1 | Spartans | 27 | 9 |
| 2 | Clyde | 27 | 9 |
| 3 | Forfar | 26 | 7 |
| 4 | East Kilbride | 28 | 7 |
| 5 | Elgin | 27 | 6 |
| # | Team | Average Corners |
|---|---|---|
| 1 | Dumbarton | 6.3/match |
| 2 | East Kilbride | 6.1/match |
| 3 | Elgin | 5.6/match |
| 4 | Annan Athletic | 5.4/match |
| 5 | Clyde | 5.2/match |
We hope our expected goals predictions and statistics for Scotland League Two matches have provided you with valuable insights. These stats are designed to support your decision-making process and enhance your betting strategy.
If you're interested in more valuable football insights, don’t miss: