Correct Score Stats Poland Ekstraklasa
Total Matches: 306
| # | Score | Occurrences | Percentage |
|---|---|---|---|
| 1 | 1-0 | 32 | 10.46% |
| 2 | 2-0 | 25 | 8.17% |
| 3 | 2-1 | 28 | 9.15% |
| 4 | 3-0 | 8 | 2.61% |
| 5 | 3-1 | 17 | 5.56% |
| 6 | 3-2 | 9 | 2.94% |
| 7 | 4-0 | 3 | 0.98% |
| 8 | 4-1 | 5 | 1.63% |
| 9 | 4-2 | 1 | 0.33% |
| 10 | 1-1 | 38 | 12.42% |
| 11 | 2-2 | 18 | 5.88% |
| 12 | 3-3 | 3 | 0.98% |
| 13 | 0-1 | 23 | 7.52% |
| 14 | 0-2 | 18 | 5.88% |
| 15 | 1-2 | 21 | 6.86% |
| 16 | 0-3 | 4 | 1.31% |
| 17 | 0-4 | 8 | 2.61% |
| 18 | 1-4 | 2 | 0.65% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.

Cracovia Krakow
Piast Gliwice
Zaglebie Lubin
Rakow Czestochowa
GKS Katowice
Widzew Lodz
Wisla Plock
Termalica BB Nieciecza
Radomiak Radom
Arka Gdynia
Gornik Zabrze
Lechia Gdansk
Lech Poznan
Jagiellonia Bialystok
Motor Lublin
Pogon Szczecin
Legia Warsaw
Korona Kielce