Comprehensive goal statistics for today's matches based on each team's last 10 games. Analyze scoring patterns, defensive records, and total goal expectations to identify the highest-scoring matchups.
These goal statistics are based on each team's last 10 matches. The table is sorted by TOTAL GOALS (Home Goals Scored + Home Goals Conceded + Away Goals Scored + Away Goals Conceded), giving you a quick overview of the highest-scoring matchups today.
| # | Match | League | HGS | HGC | AGS | AGC | Total Goals |
|---|---|---|---|---|---|---|---|
| #1 | CD Victoria | Honduras Liga Nacional | 16 | 18 | 15 | 14 | 63 Very High |
| #2 | Braga | UEFA Europa League | 25 | 8 | 22 | 7 | 62 Very High |
| #3 | FC Porto | UEFA Europa League | 24 | 12 | 16 | 9 | 61 Very High |
| #4 | AEK Athens | UEFA Conference League | 19 | 18 | 18 | 5 | 60 Very High |
| #5 | Cruzeiro | Brazil Serie A | 25 | 10 | 13 | 11 | 59 High |
| #6 | Lyon | UEFA Europa League | 13 | 12 | 21 | 13 | 59 High |
| #7 | Al Batin | Saudi Arabia Division 1 | 26 | 7 | 11 | 15 | 59 High |
| #8 | Chapecoense | Brazil Serie A | 16 | 10 | 21 | 11 | 58 High |
| #9 | Sparta Prague | UEFA Conference League | 16 | 13 | 20 | 9 | 58 High |
| #10 | SC Freiburg | UEFA Europa League | 20 | 14 | 10 | 13 | 57 High |
| #11 | Real Betis | UEFA Europa League | 18 | 10 | 11 | 17 | 56 High |
| #12 | Midtjylland | UEFA Europa League | 15 | 11 | 22 | 8 | 56 High |
| #13 | Pe Persis SoloBali United | Indonesia Super League | 10 | 13 | 16 | 16 | 55 High |
| #14 | Mainz | UEFA Conference League | 13 | 10 | 16 | 15 | 54 High |
| #15 | Strasbourg | UEFA Conference League | 15 | 8 | 19 | 12 | 54 High |
| #16 | AEK Larnaca | UEFA Conference League | 14 | 13 | 17 | 10 | 54 High |
| #17 | Rakow Czestochowa | UEFA Conference League | 13 | 17 | 13 | 10 | 53 High |
| #18 | Portuguesa RJ | Copa do Brasil | 14 | 6 | 19 | 10 | 49 Moderate |
| #19 | Rayo Vallecano | UEFA Conference League | 13 | 9 | 13 | 14 | 49 Moderate |
| #20 | Ceara | Copa do Brasil | 9 | 8 | 25 | 6 | 48 Moderate |
| #21 | CA Aldosivi | Argentina Liga Profesional | 13 | 15 | 10 | 10 | 48 Moderate |
| #22 | Palmeiras | Brazil Serie A | 10 | 9 | 21 | 7 | 47 Moderate |
| #23 | Fluminense | Brazil Serie A | 16 | 13 | 12 | 6 | 47 Moderate |
| #24 | Shakhtar Donetsk | UEFA Conference League | 15 | 11 | 16 | 4 | 46 Moderate |
| #25 | Aguia de Maraba | Copa do Brasil | 10 | 16 | 12 | 8 | 46 Moderate |
| #26 | Roma | UEFA Europa League | 11 | 8 | 17 | 10 | 46 Moderate |
| #27 | Gremio Novorizontino | Copa do Brasil | 12 | 6 | 17 | 9 | 44 Moderate |
| #28 | Operario FC MS | Copa do Brasil | 14 | 8 | 16 | 6 | 44 Moderate |
| #29 | Barracas Central | Argentina Liga Profesional | 16 | 8 | 8 | 11 | 43 Moderate |
| #30 | Instituto AC Cordoba | Argentina Liga Profesional | 10 | 11 | 10 | 12 | 43 Moderate |
| #31 | Coritiba | Brazil Serie A | 12 | 6 | 13 | 12 | 43 Moderate |
| #32 | Operario PR | Copa do Brasil | 14 | 8 | 13 | 7 | 42 Moderate |
| #33 | CRB | Copa do Brasil | 10 | 7 | 18 | 7 | 42 Moderate |
| #34 | Aston Villa | UEFA Europa League | 8 | 8 | 11 | 14 | 41 Moderate |
| #35 | Deportes Quindio | Colombia Primera B | 7 | 11 | 15 | 7 | 40 Moderate |
| #36 | Belgrano | Argentina Liga Profesional | 6 | 13 | 10 | 8 | 37 Low |
| #37 | Londrina | Copa do Brasil | 12 | 6 | 14 | 5 | 37 Low |
| #38 | Figueirense | Copa do Brasil | 9 | 6 | 8 | 11 | 34 Low |
| #39 | Central Cordoba | Argentina Liga Profesional | 7 | 8 | 5 | 9 | 29 Low |
| #40 | Gimnasia Mendoza | Argentina Liga Profesional | 3 | 6 | 7 | 11 | 27 Low |
Goal Statistics are calculated based on each team's performance over their last 10 matches, providing insights into scoring patterns and defensive capabilities.
Use these statistics to identify matches with the highest goal-scoring potential for Over/Under betting markets and correct score predictions.
Use these goal statistics to identify high-scoring matches and make informed betting decisions. Combine our analytics with daily predictions to maximize your success rate and find the best value opportunities.