Correct Score Stats England League 2
Total Matches: 552
| # | Score | Occurrences | Percentage |
|---|---|---|---|
| 1 | 1-0 | 63 | 11.41% |
| 2 | 2-0 | 38 | 6.88% |
| 3 | 2-1 | 46 | 8.33% |
| 4 | 3-0 | 28 | 5.07% |
| 5 | 3-1 | 18 | 3.26% |
| 6 | 3-2 | 14 | 2.54% |
| 7 | 4-0 | 7 | 1.27% |
| 8 | 4-1 | 7 | 1.27% |
| 9 | 4-2 | 3 | 0.54% |
| 10 | 1-1 | 72 | 13.04% |
| 11 | 2-2 | 30 | 5.43% |
| 12 | 3-3 | 8 | 1.45% |
| 13 | 0-1 | 52 | 9.42% |
| 14 | 0-2 | 27 | 4.89% |
| 15 | 1-2 | 35 | 6.34% |
| 16 | 0-3 | 12 | 2.17% |
| 17 | 0-4 | 8 | 1.45% |
| 18 | 1-4 | 5 | 0.91% |
Use these insights with our daily markets: BTTS · Over 2.5 · Under 2.5 · Draws.

Oldham
Shrewsbury
Barnet
Grimsby
Accrington Stanley
Salford City
Bromley
Cambridge Utd
Colchester
Fleetwood Town
Notts County
Swindon
Milton Keynes Dons
Chesterfield
Tranmere
Newport County
Cheltenham
Crawley Town
Bristol Rovers
Crewe
Barrow